Victron 12/24V 20A BlueSolar PWM-LCD&USB Solar Charge Controller
Programs: AGM gel wet LiFePO4 batteries LCD USB + Load
Victron Busbar 600A 4P/Terminals & CoverDESCRIPTION
Liquid crystal display
For status monitoring and set-up
Load output
Over-discharge of the battery can be prevented by connecting all loads to the load output. The load output will disconnect the load when the battery has been discharged to a pre-set voltage. Some loads (especially inverters) can best be connected directly to the battery, and the inverter remote control connected to the load output. A special interface cable may be needed, please see the manual. The connect and disconnect voltages are adjustable.
Day/night timing of the load output
This option allows for a pre-set ON-time after dusk.
Programmable battery charge algorithm
Preprogrammed algorithms for AGM, GEL, Flooded or LiFePO4 batteries (with internal BMS only)
Two 5 Volt USB outputs
Maximum current (both outputs combined): 2A
SKU: VIC-SCC010020050
SPECIFICATIONS
Specifications
| Battery Voltage | 12/24 V with automatic system voltage detection |
|---|---|
| Rated Charge Current | 20 A |
| Battery Charge Algorithm | Preprogrammed algorithms for AGM, GEL, Flooded or LiFePO4 batteries (with internal BMS only) |
| Display | Liquid Crystal Display |
| Automatic Load Disconnect | Yes |
| Load Output | Manual control + low voltage disconnect + timer |
| Maximum Solar Voltage | 28 V / 55 V |
| Self-Consumption | < 10 mA |
| USB Outputs | Two 5 V USB outputs |
| USB Current | 2 A (total from 2 outputs) |
| Protection | Battery reverse polarity (fuse); output short circuit; over temperature |
| Overload Protection | Shut down after 60 s in case of 130% load; shut down after 5 s in case of 160% load; short circuit: immediate shut down |
| Grounding | Common positive |
| Operating Temperature Range | -35 to +60°C (full load) |
| Humidity (Non-Condensing) | Max 95% |
| Charge Voltage 'Absorption' | Factory setting: 14.4 V / 28.8 V |
| Charge Voltage 'Float' | Factory setting: 13.7 V / 27.4 V |
| Low Voltage Load Disconnect | Factory setting: 11.2 V / 22.4 V |
| Low Voltage Load Reconnect | Factory setting: 12.6 V / 25.2 V |
| Protection Class | IP20 |
| Terminal Size | 6 mm² / AWG 10 |
| Weight | 0.15 kg |
| Dimensions (H x W x D) | 96 x 169 x 36 mm |
| Safety | EN60335-1, IEC 62109-1 |
| EMC | EN 61000-6-1, EN 61000-6-3, ISO 7637-2 |
| SKU: | VIC-SCC010020050 |
| Barcode: | 8719076046202 |
| Model #: | SCC010020050 |
| MPN: | SCC010020050 |
WARRANTY
5 years
Exotronic provides high-quality products and solutions tailored for B2B and commercial customers, including commercial businesses, caravan manufacturers, marine electricians, OEMs, as well as emergency services, and more.














