Victron 12/24V 30A BlueSolar PWM-LCD&USB Solar Charge Controller
Programs: AGM gel wet LiFePO4 batteries LCD USB + Load
Victron 12/24/48V 20A SmartSolar MPPT 100/20 Bl...DESCRIPTION
Liquid crystal display
For status monitoring and set-up
Load output
Over-discharge of the battery can be prevented by connecting all loads to the load output. The load output will disconnect the load when the battery has been discharged to a pre-set voltage. Some loads (especially inverters) can best be connected directly to the battery, and the inverter remote control connected to the load output. A special interface cable may be needed, please see the manual. The connect and disconnect voltages are adjustable.
Day/night timing of the load output
This option allows for a pre-set ON-time after dusk.
Programmable battery charge algorithm
Preprogrammed algorithms for AGM, GEL, Flooded or LiFePO4 batteries (with internal BMS only)
Two 5 Volt USB outputs
Maximum current (both outputs combined): 2A
SKU: VIC-SCC010030050
SPECIFICATIONS
Specifications
| Victron Part Number | SCC010030050 |
|---|---|
| Display | Liquid Crystal Display |
| Battery Voltage | 12/24 V with automatic system voltage detection |
| Rated Charge Current | 30 A |
| Programmable Battery Charge Algorithm | Preprogrammed algorithms for AGM, GEL, Flooded or LiFePO4 batteries (with internal BMS only) |
| Automatic Load Disconnect | Yes |
| Maximum Solar Voltage | 28 V / 55 V |
| Recommended Solar Panels | For 12 V use 36 cell solar panels; for 24 V use 72 cell solar panels or 2 x 36 cell in series |
| Self-Consumption | < 10 mA |
| Load Output | Manual Control + Low Voltage Disconnect + Timer |
| Protection | Battery Reverse Polarity (Fuse); Output Short Circuit; Over Temperature |
| Overload Protection | Shut down after 60 s in case of 130% load; shut down after 5 s in case of 160% load; short circuit: immediate shut down |
| Grounding | Common Positive |
| Operating Temp. Range | -35 to +60°C (full load) |
| Humidity (Non-Condensing) | Max 95% |
| Charge Voltage 'Absorption' | Factory setting: 14.4 V / 28.8 V |
| Charge Voltage 'Float' | Factory setting: 13.7 V / 27.4 V |
| Low Voltage Load Disconnect | Factory setting: 11.2 V / 22.4 V |
| Low Voltage Load Reconnect | Factory setting: 12.6 V / 25.2 V |
| USB Outputs | Two 5 Volt USB Outputs |
| USB Voltage | 5 V |
| USB Current | 2 A (total from 2 outputs) |
| Protection Class | IP20 |
| Terminal Size | 16 mm² / AWG6 |
| Weight | 0.3 kg |
| Dimensions (H x W x D) | 101 x 184 x 47 mm (4.0 x 7.4 x 1.8 inch) |
| Safety | EN60335-1, IEC 62109-1 |
| EMC | EN 61000-6-1, EN 61000-6-3, ISO 7637-2 |
| SKU: | VIC-SCC010030050 |
| Barcode: | 8719076046226 |
| Model #: | SCC010030050 |
| MPN: | SCC010030050 |
WARRANTY
5 years
Exotronic provides high-quality products and solutions tailored for B2B and commercial customers, including commercial businesses, caravan manufacturers, marine electricians, OEMs, as well as emergency services, and more.














